<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUP.se</title>
	<atom:link href="http://www.sup.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sup.se</link>
	<description>Stand Up Paddling Sweden</description>
	<lastBuildDate>Thu, 10 May 2012 23:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Superstyv uppblåsbar Mana!</title>
		<link>http://www.sup.se/superstyv-uppblasbar-mana/</link>
		<comments>http://www.sup.se/superstyv-uppblasbar-mana/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:57:45 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.sup.se/?p=840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/superstyv-uppblasbar-mana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kai Lenny, SUP World Champion 2011</title>
		<link>http://www.sup.se/kai-lenny-sup-world-champion-2011/</link>
		<comments>http://www.sup.se/kai-lenny-sup-world-champion-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:39:42 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Kai Lenny]]></category>
		<category><![CDATA[Stand Up World Tour]]></category>

		<guid isPermaLink="false">http://www.sup.se/?p=831</guid>
		<description><![CDATA[Från Maresias nås vi av budskapet att Kai Lenny har tagit hem mästerskapstiteln i Stand Up World Tour 2011. Trots sin unga ålder (19 år) är detta andra gången Kai tar hem titeln. Man kan inte bli annat än imponerad. Om än det återstår deltävlingar i cupen har Kai skaffat sig en ointaglig ledning vilket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sup.se/wp-content/uploads/2011/09/kaichamp.jpg"><img class="alignleft size-thumbnail wp-image-832" style="border-style: initial; border-color: initial;" title="Kai Lenny" src="http://www.sup.se/wp-content/uploads/2011/09/kaichamp-80x80.jpg" alt="" width="80" height="80" /></a></p>
<p>Från Maresias nås vi av budskapet att Kai Lenny har tagit hem mästerskapstiteln i Stand Up World Tour 2011. Trots sin unga ålder (19 år) är detta andra gången Kai tar hem titeln. Man kan inte bli annat än imponerad. Om än det återstår deltävlingar i cupen har Kai skaffat sig en ointaglig ledning vilket gör att han kan ta det lite lugnare under resten av touren. Det är dock tveksamt om han har något annat läge än 100%. Stort grattis!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/kai-lenny-sup-world-champion-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Carpentier &#8211; 15 år och grym!</title>
		<link>http://www.sup.se/ben-carpentier-15-ar-och-grym/</link>
		<comments>http://www.sup.se/ben-carpentier-15-ar-och-grym/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:44:58 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[News & Stuff]]></category>
		<category><![CDATA[Benoit Carpentier]]></category>
		<category><![CDATA[Hokua]]></category>

		<guid isPermaLink="false">http://www.sup.se/?p=809</guid>
		<description><![CDATA[Kolla in blott 15-årige Benoit Carpentier när han rippar på sitt hemmaspot i Bretagne på en Naish Hokua 8&#8217;0&#8243;. Den här killen kommer vi definitivt få se mer av i framtiden och närmast stundar Franska SUP-mästerskapen i Biarritz, 22-31 oktober. Ben är uppbackad av Naish så han har utrustning att matcha sin talang. &#160;]]></description>
			<content:encoded><![CDATA[<p>Kolla in blott 15-årige Benoit Carpentier när han rippar på sitt hemmaspot i Bretagne på en Naish Hokua 8&#8217;0&#8243;. Den här killen kommer vi definitivt få se mer av i framtiden och närmast stundar Franska SUP-mästerskapen i Biarritz, 22-31 oktober. Ben är uppbackad av Naish så han har utrustning att matcha sin talang.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/ben-carpentier-15-ar-och-grym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kai Lenny stands strong at Huntington Beach</title>
		<link>http://www.sup.se/kai-lenny-stands-strong-at-huntington-beach/</link>
		<comments>http://www.sup.se/kai-lenny-stands-strong-at-huntington-beach/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:50:09 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Kai Lenny]]></category>
		<category><![CDATA[Stand Up World Tour]]></category>

		<guid isPermaLink="false">http://www.sup.se/wp-sandbox/wordpress/?p=681</guid>
		<description><![CDATA[&#8220;Defending SUP World Champion, Kai Lenny, stood his ground at the 4th stop on the 2011 Stand Up World Tour at Huntington Beach, California. The competition was not without its challenges, but in a fine display of performance riding, Kai finished 4th in the event. Despite not winning this event, the world champion is still [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Defending SUP World Champion, Kai Lenny, stood his ground at the 4th stop on the 2011 Stand Up World Tour at Huntington Beach, California. The competition was not without its challenges, but in a fine display of performance riding, Kai finished 4th in the event. Despite not winning this event, the world champion is still in the lead heading into the next event &#8211; coming up October 22nd-30th in Mariesas, Brazil.</p>
<p>Naish&#8217;s Kody Kerbox is also putting in an impressive performance on the tour. The 17 year old Maui ripper is currently in 9th place going into the Mariesas Pro.</p>
<p>After event number 4, the tour&#8217;s Top 10 are as follows:</p>
<p>Kai Lenny (HI)<br />
Leco Salazar (BRA)<br />
Antoine Delpero (FR)<br />
Peyo Lizarazu (FR)<br />
Robin Johnston (HI)<br />
Aaron Napoleon (HI)<br />
Zane Schweitzer (HI)<br />
Xabi Lafitte (FR)<br />
Kody Kerbox (HI)<br />
Sean Poynter (US)</p>
<p>Standing out with a great performance in the <strong>Na Kama Kai Youth Challenge</strong> was Naish&#8217;s Tucker Ingalls, a young gun from Santa Barbara, California. Tucker placed 3rd in the competition, among a strong group of up-and-coming young surfers.</p>
<p>Congratulations to all!</p>
<p>Photo credits: Harry Wievel, www.hbaction.com, Stand Up World Tour, JDPhotofairy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/kai-lenny-stands-strong-at-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Paddle 2011</title>
		<link>http://www.sup.se/677/</link>
		<comments>http://www.sup.se/677/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:46:23 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[2]]></category>
		<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[battle of the paddle]]></category>
		<category><![CDATA[Casper Steinfath]]></category>
		<category><![CDATA[Chuck Pattersson]]></category>
		<category><![CDATA[Jenny Kalmbach]]></category>
		<category><![CDATA[Kai Lenny]]></category>
		<category><![CDATA[Kody Kerbox]]></category>
		<category><![CDATA[Naish]]></category>

		<guid isPermaLink="false">http://www.sup.se/wp-sandbox/wordpress/?p=677</guid>
		<description><![CDATA[Rapport från fjärde upplagan av Battle of the Paddle (BoP): &#160; &#8220;The 4th Annual Battle of the Paddle returned to Doheny State Beach, on September 24 &#38; 25, for yet another great battle. The BOP is an SUP festival and lifestyle exposition that includes races and demonstrations for all ages and skill levels. From family and company [...]]]></description>
			<content:encoded><![CDATA[<p>Rapport från fjärde upplagan av Battle of the Paddle (BoP):</p>
<p>&nbsp;</p>
<p>&#8220;The 4th Annual <strong>Battle of the Paddle</strong> returned to Doheny State Beach, on September 24 &amp; 25, for yet another great battle. The BOP is an SUP festival and lifestyle exposition that includes races and demonstrations for all ages and skill levels. From family and company relay teams, to high-intensity elite competition, the Battle of the Paddle is the showcase for the world’s fastest growing water sport.</p>
<p>Team Naish was well represented in all categories this year, and had a great turnout in the results. Current SUP wave World Champion, Kai Lenny, Denmark&#8217;s Casper Steinfath, Australia&#8217;s Jake Jensen, Maui&#8217;s Kody Kerbox and Santa Barbara&#8217;s Tucker Ingalls (a.k.a. Naish&#8217;s &#8220;Young Guns&#8221;) were firing on all cylinders, giving the top racers a run for their money. SUP brand manger, Michi Schweiger, said: &#8220;You&#8217;ve got to keep an eye on these &#8220;kids&#8221;. They are amazing paddlers, hungry for more and just really stoked on the sport!&#8221;.</p>
<p>For the women, it was Jenny Kalmbach from Hawaii&#8217;s Big Island and Karen Wrenn from Oregon who, in the seemingly ever-growing women&#8217;s class, paddled their hearts out to place on the podium in the long distance race. Big Island&#8217;s &#8220;Aloha Man&#8221; Jerry Bess, Australia&#8217;s Andy Davies and Chuck Patterson (on his home turf) rounded out the Naish team with their years of experience and great attitude.</p>
<p>It was above all, a great event with a great team and an awesome vibe!</p>
<p><strong>Naish Results:</strong></p>
<p>Women &#8211; Long Distance: 19-29, Jenny Kalmbach (2)<br />
Women &#8211; Long Distance: 30-39, Karen Wrenn (3)</p>
<p>Men &#8211; Long Distance: 18 and under, Jake Jensen (1), Casper Steinfath (2), Kai Lenny (3)<br />
Men &#8211; Long Distance: 30-39, Andy Davies (2)<br />
Men &#8211; Long Distance: 40-49, Jerry Bess (1), Chuck Patterson (2)</p>
<p>Men &#8211; Elite: Kai Lenny (5)<br />
Women &#8211; Elite: Jenny Kalmbach (4)</p>
<p>Relay: Team Naish (Casper Steinfath, Jake Jensen, Jenny Kalmbach, Kai Lenny) &#8211; 2&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casper Steinfath schools the windsurfers at Klitmøller PWA World Cup</title>
		<link>http://www.sup.se/casper-steinfath-schools-the-windsurfers-at-klitmoller-pwa-world-cup/</link>
		<comments>http://www.sup.se/casper-steinfath-schools-the-windsurfers-at-klitmoller-pwa-world-cup/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:53:45 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Casper Steinfath]]></category>
		<category><![CDATA[Klitmoller]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://www.sup.se/wp-sandbox/wordpress/?p=671</guid>
		<description><![CDATA[Så här skriver Naish SUP om Casper som tagit hem alla SUP-race vi arrangerat: &#8220;On Day 5 of the PWA Wave Windsurfing event in Klitmoller, Denmark, the fierce winds backed off with the waves still pumping, providing perfect conditions for a SUP competition and a chance for the elite windsurfers to show off their skills [...]]]></description>
			<content:encoded><![CDATA[<p>Så här skriver Naish SUP om Casper som tagit hem alla SUP-race vi arrangerat:</p>
<p>&#8220;On Day 5 of the PWA Wave Windsurfing event in Klitmoller, Denmark, the fierce winds backed off with the waves still pumping, providing perfect conditions for a SUP competition and a chance for the elite windsurfers to show off their skills in a different discipline. Surprisingly it was Naish teamrider, SUP pro and local hot shot Casper Steinfath, who schooled all the windsurfers. Just back from the 11-City SUP Tour in Holland where he placed third, 18-year old Casper wowed the crowds with an exceptional performance. He secured the top podium spot with his last wave in the final heat (which was the highest scoring wave in the entire competition) in a monster ride with four aggressive turns. Wow, Casper, well done!</p>
<p>Congratulations from all of us at Naish, and we can&#8217;t wait to see you at the Battle of the Paddle next weekend.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/casper-steinfath-schools-the-windsurfers-at-klitmoller-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naish takes top SUP honors at the 2011 AWSI Awards</title>
		<link>http://www.sup.se/naish-takes-top-sup-honors-at-the-2011-awsi-awards/</link>
		<comments>http://www.sup.se/naish-takes-top-sup-honors-at-the-2011-awsi-awards/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:56:51 +0000</pubDate>
		<dc:creator>sup</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[AWSI]]></category>
		<category><![CDATA[Kai Lenny]]></category>
		<category><![CDATA[Naish]]></category>
		<category><![CDATA[SUP Athlete of the year]]></category>

		<guid isPermaLink="false">http://www.sup.se/wp-sandbox/wordpress/?p=664</guid>
		<description><![CDATA[Meddelande från Maui: &#8220;Congratulations Kai Lenny, for winning the 2011 SUP Athlete of the Year AWSI Award at Surf Expo this past weekend. Kai is the defending World SUP Surf Champion and a well-spoken ambassador of the sport. He is a fearless athlete and fierce competitor in both surf and flatwater competitions and is truly deserving of [...]]]></description>
			<content:encoded><![CDATA[<p>Meddelande från Maui:</p>
<p>&#8220;Congratulations Kai Lenny, for winning the <strong>2011 SUP Athlete of the Year</strong> AWSI Award at Surf Expo this past weekend. Kai is the defending World SUP Surf Champion and a well-spoken ambassador of the sport. He is a fearless athlete and fierce competitor in both surf and flatwater competitions and is truly deserving of this title. Congratulations Kai!</p>
<p>Surf Expo, held from September 7-10th in Orlando, FL is the industry&#8217;s largest and longest running trade show with nearly 4,000 lines of board sports, beach and vacation-related merchandise and boutique fashions. New for this year was the first AWSI (Association of Wind and Water Sports Industries) awards for various categories including AWSI SUP athlete of the year, AWSI Windsurfing Athlete of the year, AWSI Kiteboarding Athlete of the year &#8211; just to name a few.</p>
<p>Naish took top honors in winning three of the categories:</p>
<p><strong>2011 AWSI SUP Athlete of the year:</strong> Kai Lenny<br />
<strong>2011 AWSI Windsurfing Athlete of the year:</strong> Nathan Mershon<br />
<strong>2011 AWSI SUP brand of the year:</strong> Naish (as voted by AWSI SUP retailers)</p>
<p>We are honored to be voted so highly by US industry leaders. Thank you to the AWSI and thanks to all of you who ride our boards and paddle our paddles. It is your passion for SUP that fuels us to keep doing what we do.</p>
<p>Aloha all!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sup.se/naish-takes-top-sup-honors-at-the-2011-awsi-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

